Journal of Innovative Research in Teacher Education 2023, Vol. 4(3) 393-409
Melda Kılıç, Cansu Tutkun & Fatma Tezel Şahin
Country | |||
---|---|---|---|
Unknown | 20 | 41 | |
Turkey | 18 | 23 | |
United States | 7 | 12 | |
China | 4 | 4 | |
India | 1 | 1 | |
Singapore | 1 | 1 | |
Russia | 1 | 1 | |
Thailand | 1 | 1 | |
Indonesia | 0 | 1 | |
Japan | 0 | 1 | |
Senegal | 0 | 1 | |
Total 11 countries |