Journal of Innovative Research in Teacher Education 2022, Vol. 3(2) 175-191
Nai̇l Deği̇rmenci̇, Bahadır Kılcan, Yusuf İNEL & Ali̇ Gökalp
Country | |||
---|---|---|---|
Turkey | 40 | 49 | |
Unknown | 14 | 38 | |
United States | 10 | 16 | |
Singapore | 9 | 9 | |
China | 6 | 7 | |
India | 5 | 5 | |
Japan | 1 | 2 | |
Russian Federation | 1 | 3 | |
Ukraine | 1 | 1 | |
Mexico | 0 | 1 | |
France | 0 | 1 | |
Total 11 countries |