City/Town | ||
---|---|---|
Unknown | 41 | 50 |
Ankara | 8 | 8 |
Istanbul | 7 | 7 |
Adana | 3 | 3 |
Unknown | 2 | 3 |
Gaziantep | 2 | 2 |
Mersin | 2 | 2 |
Nigde | 1 | 1 |
Yildirim | 1 | 1 |
Eskişehir | 1 | 1 |
Ordu | 1 | 1 |
Tokat | 1 | 1 |
Atakum | 1 | 1 |
Bilecik | 1 | 1 |
Kars | 1 | 1 |
Konya | 1 | 1 |
Tekirdag | 1 | 1 |
Samsun | 1 | 1 |
Kahramanmaraş | 1 | 1 |
Tepebasi | 1 | 1 |
Bolu | 1 | 1 |
Bursa | 1 | 1 |
Bayburt | 0 | 1 |
Sinop | 0 | 1 |
Erzurum | 0 | 1 |
Saricam | 0 | 1 |
Çanakkale | 0 | 1 |
Total 27 cities/towns |