City/Town | ||
---|---|---|
Unknown | 4 | 12 |
Mersin | 4 | 4 |
Konya | 4 | 4 |
Izmir | 4 | 4 |
Istanbul | 3 | 11 |
Bursa | 2 | 2 |
Gaziantep | 2 | 4 |
Bolu | 1 | 1 |
Osmaniye | 1 | 2 |
Aydin | 1 | 1 |
Kayseri | 1 | 1 |
Karaman | 1 | 1 |
Niğde | 1 | 1 |
Erzurum | 1 | 1 |
Ankara | 1 | 4 |
Ordu | 1 | 1 |
Bartin | 1 | 1 |
Tokat | 0 | 1 |
Eskişehir | 0 | 1 |
Usak | 0 | 1 |
Total 20 cities/towns |