City/Town | ||
---|---|---|
Konya | 3 | 4 |
Istanbul | 3 | 13 |
Izmir | 2 | 5 |
Gaziantep | 2 | 3 |
Unknown | 2 | 7 |
Çanakkale | 2 | 2 |
Unknown | 2 | 8 |
Ankara | 2 | 3 |
Atatürk | 1 | 1 |
Usak | 1 | 2 |
Adana | 1 | 1 |
Burdur | 1 | 1 |
Sahinbey | 1 | 1 |
Kars | 1 | 1 |
Cankaya | 1 | 1 |
Trabzon | 1 | 1 |
Siran | 1 | 1 |
Oltu | 0 | 1 |
Piyadeler | 0 | 1 |
Alpu | 0 | 1 |
Aydin | 0 | 1 |
Zonguldak | 0 | 1 |
Barbaros | 0 | 1 |
Çorum | 0 | 1 |
Kusadasi | 0 | 1 |
Tokat | 0 | 2 |
Total 26 cities/towns |